Slovakia eSIM Plans
Browse 17 eSIM deals from 3 providers
Prices from $4.50 • Instant activation • No roaming charges
Showing 17 of 17 eSIM plans for Slovakia
| Provider & Plan | Data | Duration | Price | Action |
|---|---|---|---|---|
Slovakia - 1GB aloSIM | 1GB + ∞ at 4900kbps | 7 Days | $4.90 ($4.90/GB) | |
Slovakia - 2GB aloSIM | 2GB + ∞ at 4165kbps | 15 Days | $8.33 ($4.17/GB) | |
Slovakia - 3GB aloSIM | 3GB + ∞ at 3920kbps | 30 Days | $11.76 ($3.92/GB) | |
Slovakia - 5GB aloSIM | 5GB + ∞ at 3724kbps | 30 Days | $18.62 ($3.72/GB) | |
Slovakia - 10GB aloSIM | 10GB + ∞ at 2842kbps | 30 Days | $28.42 ($2.84/GB) | |
Slovakia - 20GB aloSIM | 20GB + ∞ at 2205kbps | 30 Days | $44.10 ($2.21/GB) | |
Slovakia - 1 GB eSIMo | 1 GB + ∞ at 3900kbps | 7 Days | $3.90 ($3.90/GB) | |
Slovakia - 3 GB eSIMo | 3 GB + ∞ at 2833kbps | 30 Days | $8.50 ($2.83/GB) | |
Slovakia - 5 GB eSIMo | 5 GB + ∞ at 2380kbps | 30 Days | $11.90 ($2.38/GB) | |
Slovakia - 10 GB eSIMo | 10 GB + ∞ at 2090kbps | 30 Days | $20.90 ($2.09/GB) | |
Slovakia - 20 GB eSIMo | 20 GB + ∞ at 1730kbps | 30 Days | $34.60 ($1.73/GB) | |
Slovakia - 1 GB Airalo | 1 GB + ∞ at 4500kbps | 7 Days | $4.50 ($4.50/GB) | |
Slovakia - 2 GB Airalo | 2 GB + ∞ at 3250kbps | 15 Days | $6.50 ($3.25/GB) | |
Slovakia - 3 GB Airalo | 3 GB + ∞ at 2500kbps | 30 Days | $7.50 ($2.50/GB) | |
Slovakia - 5 GB Airalo | 5 GB + ∞ at 2100kbps | 30 Days | $10.50 ($2.10/GB) | |
Slovakia - 10 GB Airalo | 10 GB + ∞ at 1600kbps | 30 Days | $16.00 ($1.60/GB) | |
Slovakia - 20 GB Airalo | 20 GB + ∞ at 1200kbps | 30 Days | $24.00 ($1.20/GB) |
